Men's Club Tournament Schedule
2021
Men's Club Tournament Schedule
March/April |
||
Dates |
Tournament Information |
|
2020 Stagon Cup Championship- Individual Match Play- Payouts- Champion- Derrick Brown | Final Match Tree | |
2020 Jack Lucas Memorial Cup- Payouts- Champions - Jim Stafstrom and Shaun Sullivan Two Man Match Play - Final Brackets |
Final Match Tree | |
2020 Thursday Night Skins League | 11/5/20 | |
Ringer Tournament | Final | |
2020 Thursday Night League- Tee Times | 10/1/20 | |
Hole In One - Pay Here | Sign Up | |
Gross Ringer Sign Up | Sign Up | |
Net Ringer Sign Up | Sign Up | |
Titleist- Loyalty Rewarded Promotion | Form | |
Taylormade- Buy 3 Get 1 Free | Form | |
4/2/21 | Good Friday Cash Games | |
4/3/21 | Cash Games Event | |
4/4/21 | Cash Games Event- Easter Sunday | |
4/10/21 | Opening Shamble- 2 Man Teams- Selected Partner- Drawn Foursome | |
4/11/21 | 2 Man Chicago- Pick your partner- Pick your Foursome | |
4/17/21 | Best Ball of Two Net- Black and Blue Golf Course- Play Par 3's and 5's From Black Tee- Par 4's from Blue | |
4/18/21 | Individual Flights- A May Play Black- Flights and Payouts determined by size of Field | |
4/24/21 | Individual Flights- All play Blue Tee- Flights and Payouts determined by size of Field | |
4/25/21 | Variable Best Ball of 4- Best 3 Score on Par 3, Best 2 on Par 4, Best 1 on Par 5 |
May |
||
Dates |
Tournament Information |
|
5/1/21 | Member Member- Best Ball of Two Gross and Net | |
5/2/21 | Black and Blue Individual Golf- Gross and Net | |
5/8/21 | Individual Flights- A may Play Black Tee | |
5/9/21 | Member Member- Best Ball of Two Gross and Net | |
5/10/21 | Spring Aeration | |
5/15/21 | Ryder Cup 2 Man Team- 18 Holes- 6 Holes Scramble- 6 Holes Best Ball Net- 6 Holes Alt Shot | |
5/16/21 | Individual Modified Stableford- Gross and Net Payout | |
5/22/21 | Individual Flights- A may play black tee | |
5/23/21 | 4 Man Team Variable Best Ball | |
5/29/21 | Member Member Best Ball of Two- Gross and Net Payouts | |
5/30/21 | Individual Golf- Gross and Net Payouts | |
5/31/21 | Memorial Day Cash Games- Format TBD |
June |
||
Dates |
Tournament Information |
|
6/5/21 | Individual Golf- Nassau Style Scoring Sytem- Front, Back and Total- Gross and Net | |
6/6/21 | 4 Man Team- Best Ball of 4- Gross and Net Payouts | |
6/12/21 | Individual Golf- Gross and Net Payout- Black and Blue Course | |
6/13/21 | Member Member Best Ball of Two- Net Payout | |
6/18-6/19 | Member Member Championship- Gross and Net Payouts- 36 Hole Medal Play | |
6/20/21 | Individual Golf- Gross and Net Payouts | |
6/26/21 | Individual Golf- President's Cup Qualifier- Low 32 and Ties from the weekend Net | |
6/27/21 | Individual Golf- President's Cup Qualifier |
July |
||
Dates |
Tournament Information |
|
7/3/21 | Individual Golf Flights- A May play Black tee | |
7/4/21 | Member Member Best Ball of Two Gross and Net Payouts | |
7/5/21 | Fourth of July Cash Games- Format TBD | |
7/10/21 | Member Member Best Ball of Two Gross and Net Payouts | |
7/11/21 | Individual Golf- Nassau Style Payouts | |
7/17/21 | Individual Flights- A May Play Black Tee | |
7/18/21 | President's Cup Final- Optional Individual for non qualifiers | |
7/24/21 | Member Member Combined Net of Both Players | |
7/25/21 | Senior Club Championship- Optional Individual for anyone under 50 | |
7/31/21 | Individual Flights- A may play Black Tee |
August |
||
Dates |
Tournament Information |
|
8/1/21 | Member Member Best Ball of Two Gross and Net Payouts | |
8/7- 8/8 | Club Championship- 36 Hole Medal Play- Flights and Payouts based on Participation | |
8/9/21 | Fall Aeration | |
8/14/21 | Individual Flights- A may play Black Tees | |
8/15/21 | Member Member Chicago Style Payouts | |
8/21/21 | Best Ball of Two Net- | |
8/22/21 | Individual Golf- Black and Blue Golf Course Set Up | |
8/28/21 | Individual Golf- Optional Beat the Pro | |
8/29/21 | Member Member- Best Ball of Two- Gross and Net Payouts |
September |
||
Dates |
Tournament Information |
|
9/4/21 | Member Member- Member Guest- Bring a Guest | |
9/5/21 | Individual Golf- 3 Club and A Putter- Gross and Net Payouts | |
9/6/21 | Labor Day Cash Games | |
9/11/21 | Individual Flights- Gross and Net Payouts | |
9/12/21 | Member Member- Combined Net of Both Players | |
9/18/21 | Ryder Cup 2 Man Team- 18 Holes- 6 Holes Scramble- 6 Holes Best Ball Net- 6 Holes Alt Shot | |
9/19/21 | Individual Golf- Nassau Style Scoring | |
9/25/21 | Individual Golf- Black and Blue- 9 Holes Black- 9 Holes Blue- Tournament Committee Selection of Tees | |
9/26/21 | 4 Man Team- Variable Best Ball |
October |
||
Dates |
Tournament Information |
|
10/2/21 | Member Member Best Ball of Two- Gross and Net Payouts | |
10/3/21 | Individual Golf- Modified Stableford Gross and Net Payouts | |
10/9/21 | Individual Flights- | |
10/10/21 | Member Member Best Ball of Two- Gross and Net Payouts | |
10/16-10/17 | Quarry Cup Championship- Holes 1-18 Best Ball Net Holes 19-36 True Alternate Shot(Players Select odd or even tee) | |
10/23/21 | Individual Gross and Net | |
10/24/21 | Member Member Team Chicago | |
10/30/21 | Member Member Scramble- Gross and Net Payouts | |
10/31/21 | Individual Flights- A may play Black Tee- Gross and Net Payouts |
November |
||
Dates |
Tournament Information |
|
11/6/21 | Season End Member Member Scramble- Pick your partner- Foursome will be drawn at random | |
Sunday's | Cash Games on Sunday's based on weather- Schedule to be determined |